MIG MAG Felanulanua'i PVC Euro Insulated La'au u'u Uila Lisi Uea 3m 4m 5m
Euro ituaiga MIG MAG CO2 Uila Uila Uila Liner
Fa'amatalaga | Ref. Numera |
Ta'ita'i La'au La'au Avanoa 1.5/4.5; Lanu lanumoana ma le susu mo le uaea ø0.6-0.8; mo 3m | 124.0011 |
Ta'ita'i La'au La'au Avanoa 1.5/4.5; Lanu lanumoana ma le susu mo le uaea ø0.6-0.8; mo 4m | 124.0012 |
Ta'ita'i La'au La'au Avanoa 1.5/4.5; Lanu lanumoana ma le susu mo le uaea ø0.6-0.8; mo 5m | 124.0015 |
Ta'ita'i La'au La'au Avanoa 2.0/4.5; Mumu ma le susu mo le uaea ø1.0-1.2; mo 3m | 124.0026 |
Ta'ita'i La'au La'au Avanoa 2.0/4.5; Mumu ma le susu mo le uaea ø1.0-1.2; mo 4m | 124.0031 |
Ta'ita'i La'au La'au Avanoa 2.0/4.5; Mumu ma le susu mo le uaea ø1.0-1.2; mo 5m | 124.0035 |
Ta'ita'i La'au La'au Avanoa 2.5/4.5; Samasama ma le susu mo uaea ø1.2-1.6; mo 3m | |
Ta'ita'i La'au La'au Avanoa 2.5/4.5; Samasama ma le susu mo uaea ø1.2-1.6; mo 4m | |
Ta'ita'i La'au La'au Avanoa 2.5/4.5; Samasama ma le susu mo uaea ø1.2-1.6; mo 5m | |
Ta'ita'i La'au La'au Avanoa 1.5/4.5; Lanu lanumoana ma le susu mo le uaea ø0.6-0.8; mo 3m | 122.0005 |
Ta'ita'i La'au La'au Avanoa 1.5/4.0; mo uaea ø0.6-0.8; mo 4m | 122.0007 |
Ta'ita'i La'au La'au Avanoa 1.5/4.0; mo uaea ø0.6-0.8; mo 5m | 122.0009 |
Ta'ita'i La'au La'au Avanoa 2.0/4.5; mo uaea ø1.0-1.2; mo 3m | 122.0031 |
Ta'ita'i La'au La'au Avanoa 2.0/4.5; mo uaea ø1.0-1.2; mo 4m | 122.0036 |
Ta'ita'i La'au La'au Avanoa 2.0/4.5; mo uaea ø1.0-1.2; mo 5m | 122.0039 |
Ta'ita'i La'au La'au Avanoa 2.5/4.5; mo uaea ø1.6; mo 3m | 122.0056 |
Ta'ita'i Va'aiga La'au Fa'ata'ita'i Avanoa 2.5/4.5; mo uaea ø1.6; mo le 4m | 122.0060 |
Ta'ita'i La'au La'au Fa'ata'ita'i Avanoa 2.5/4.5; mo uaea ø1.6; mo le 5m | 122.0063 |
PTFE Core Liner 1.5/4.0; Lanu moaga; uaea ø0.6-1.0, Line Teflon; mo 3m | 126.0005 |
PTFE Core Liner 1.5/4.0; Lanu moaga; uaea ø0.6-1.0, Line Teflon; mo 4m | 126.0008 |
PTFE Core Liner 1.5/4.0; Lanu moaga; uaea ø0.6-1.0, Line Teflon; mo 5m | 126.0011 |
PTFE Core Liner 2.0/4.0; Lanu mumu; uaea ø1.0-1.2, Line Teflon; mo 3m | 126.0021 |
PTFE Core Liner 2.0/4.0; Lanu mumu; uaea ø1.0-1.2, Line Teflon; mo 4m | 126.0026 |
PTFE Core Liner 2.0/4.0; Lanu mumu; uaea ø1.0-1.2, Line Teflon; mo 5m | 126.0028 |
PTFE Core Liner 2.7/4.7; samasama;uaea ø1.6, Teflon Liner; mo 3m | 126.0039 |
PTFE Core Liner 2.7/4.7; samasama;uaea ø1.6, Teflon Liner; mo 4m | 126.0042 |
PTFE Core Liner 2.7/4.7; samasama;uaea ø1.6, Teflon Liner; mo 5m | 126.0045 |
Carbon PTFE Core Liner 1.5/4.5; uaea ø0.6-0.8; mo 3m | 127.0002 |
Carbon PTFE Core Liner 1.5/4.5; uaea ø0.6-0.8; mo 4m | 127.0003 |
Carbon PTFE Core Liner 1.5/4.5; uaea ø0.6-0.8; mo 5m | 127.0004 |
Carbon PTFE Core Liner 2.0/4.5; uaea ø1.0-1.2; mo 3m | 127.0005 |
Carbon PTFE Core Liner 2.0/4.5; uaea ø1.0-1.2; mo 4m | 127.0007 |
Carbon PTFE Core Liner 2.0/4.5; uaea ø1.0-1.2; mo 5m | 127.0008 |
Carbon PTFE Core Liner 2.7/4.7; uaea ø1.6; mo 3m | 127.0010 |
Carbon PTFE Core Liner 2.7/4.7; uaea ø1.6; mo 4m | 127.0012 |
Carbon PTFE Core Liner 2.7/4.7; uaea ø1.6; mo 5m | 127.0013 |
Q1: E mafai ona ou maua se faʻataʻitaʻiga mo suʻega?
A: Ioe, e mafai ona matou lagolagoina faʻataʻitaʻiga. O le faʻataʻitaʻiga o le a molia talafeagai e tusa ai ma le feutagaiga i le va oi matou.
Q2: E mafai ona ou faʻaopopoina laʻu logo i luga o pusa / pusa?
A: Ioe, OEM ma ODM e maua mai ia i matou.
Q3: O a faʻamanuiaga o le avea ma tufatufa?
A: Fa'aitiitiga fa'aitiitiga Fa'atauga puipuiga.
Q4: E mafai faapefea ona e pulea le lelei o oloa?
A: Ioe, o loʻo i ai a matou inisinia ua sauni e fesoasoani i tagata faʻatau i faʻafitauli lagolago faʻapitoa, soʻo se faʻafitauli e ono tulaʻi mai i le taimi o le siiina mai poʻo le faʻapipiʻiina, faʻapea foʻi ma le lagolago mulimuli. 100% suʻesuʻega a le tagata lava ia aʻo leʻi faʻapipiʻiina.
Q5: E mafai ona ou asiasi i lau falegaosimea aʻo leʻi faia le faʻatonuga?
A: E mautinoa, faʻafeiloaʻi lau asiasiga ile fale gaosimea.